| 
  
CH SK, JCH CZ, SK 
Luciana Black Petrs 
 * 4.12.2012 
 DKK A/B 
	
		
			| 
			 
			Zdravotní testy / Health test  | 
		 
		
			| 
			 DNA test  | 
			
			 Výsledek/Result  | 
			
			 Vyšetření  | 
			
			 Výsledek/Result  | 
		 
		
			| 
			 PRA(prcd)  | 
			
			 Normal by parents  | 
			
			 DOV/ECVO  | 
			
			 5.6.2016  Clear  MVDr. 
			Beránek 
			8.3.2013 Clear MVDr.Faga  | 
		 
		
			| 
			 FN  | 
			
			 Normal by parents  | 
		 
		
			| 
			 AN  | 
			
			 Clear(OFA)  | 
			
			 HD  | 
			
			 A/B MVDr.Nešpor  | 
		 
	 
	   
    
        
          
			
			 
			
			Lindridge Icon 
			
			HD C, prcdPRA, FN Clear 
			Black
         | 
        
           
			Molkara Exige  | 
        
           Hellenwood 
			Technique  | 
     
    
        | 
           Lindridge Carnival Queen  | 
     
    
        | 
           
			Lindridge Carnival Queen  | 
        
           Lindridge Star Turn  | 
     
    
        | 
           Lindridge Orange Maid  | 
     
    
        | 
           Honey Black Petrs 
			HD A, prcdPRA, FN Clear 
			Red 
   | 
        
		 
		Matchpoint´s Gazpacho  | 
        
           Shavian Flamenco Dancer  | 
     
    
        | 
           Matchpoints Mascara  | 
     
    
        
          
			 
			Olivia In Black Petrs
         | 
        
           Chairman Black Petrs  | 
     
    
        | 
           
			Italy Soul Black Petrs  | 
     
 
  
  
				  
  
	
		| 
		 21.3.2020  | 
		Sex | 
		Reg.nr | 
		Color | 
		HD | 
		DNA PRA | 
		DNA FN | 
		 AN  | 
		Show/Titles | 
		  | 
	 
	
		| 
		Ch.Gentle Giant 
		Black Petrs | 
		
		male | 
		  | 
		
		black | 
		A | 
		
		normal | 
		
		normal | 
		clear | 
		CH | 
		  DOV( 
		5.19 
		čisté | 
	 
	
		| 
		
		Ch.Luciana Black Petrs | 
		
		female | 
		
		36480 | 
		red | 
		A/B | 
		
		normal* | 
		
		normal* | 
		clear | 
		ICH | 
		 DOV(5.6.16) 
		čisté | 
	 
	
		| 
		Osmany | 
		male | 
		  | 
		red | 
		  | 
		normal | 
		normal* | 
		clear by parents | 
		  | 
		  | 
	 
	
		| 
		Onyx | 
		male | 
		  | 
		
		black | 
		  | 
		normal | 
		normal* | 
		clear by parents | 
		  | 
		  | 
	 
	
		| Ofelie | 
		female | 
		  | 
		black | 
		  | 
		normal | 
		normal* | 
		clear by parents | 
		  | 
		  | 
	 
	 
  
	
		| 
		 10.5.2019  | 
		Sex | 
		Reg.nr | 
		Color | 
		HD | 
		DNA PRA | 
		DNA FN | 
		 AN  | 
		Show/Titles | 
		  | 
	 
	
		| 
		Ch.Gentle Giant 
		Black Petrs | 
		
		male | 
		  | 
		
		black | 
		A | 
		
		normal | 
		
		normal | 
		clear | 
		CH | 
		  DOV( 
		5.19 
		čisté | 
	 
	
		| 
		
		Ch.Luciana Black Petrs | 
		
		female | 
		
		36480 | 
		red | 
		A/B | 
		
		normal* | 
		
		normal* | 
		clear | 
		ICH | 
		 DOV(5.6.16) 
		čisté | 
	 
	
		| 
		Kantai | 
		male | 
		  | 
		
		black and tan | 
		- | 
		normal | 
		normal* | 
		clear by parents | 
		  | 
		  | 
	 
	
		| Kanasta | 
		female | 
		  | 
		black | 
		A | 
		normal | 
		normal* | 
		clear by parents | 
		Excellent | 
		  | 
	 
	 
  
	
		| 
		 19.6.2015  | 
		Sex | 
		Reg.nr | 
		Color | 
		HD | 
		DNA PRA | 
		DNA FN | 
		 AN  | 
		Show/Titles | 
		  | 
	 
	
		| Ch.Janik 
		Black Petrs | 
		
		male | 
		
		36283 | 
		red | 
		A | 
		
		carrier | 
		
		normal | 
		clear | 
		ICH | 
		  DOV(11.16) 
		čisté | 
	 
	
		| 
		
		Ch.Luciana Black Petrs | 
		
		female | 
		
		36480 | 
		red | 
		A/B | 
		
		normal* | 
		
		normal* | 
		clear | 
		ICH | 
		 DOV(5.6.16) 
		čisté | 
	 
	
		| 
		XAVIA | 
		female | 
		  | 
		red | 
		  C | 
		  | 
		normal* | 
		clear by parents | 
		
		Excellent | 
		  | 
	 
	
		| 
		XANTHA | 
		female | 
		  | 
		red | 
		 A | 
		  | 
		normal* | 
		clear by parents | 
		 J.Club Winner, 
		JCh | 
		 DOV(5.6.16) 
		čisté | 
	 
	
		| XANTHUS | 
		female | 
		  | 
		red | 
		C | 
		
		carrier | 
		normal* | 
		clear | 
		Excellent | 
		  | 
	 
	
		| XANTHIA | 
		female | 
		  | 
		red | 
		 A | 
		  | 
		normal* | 
		clear by parents | 
		2 x Exc I, Jugendbester | 
		  | 
	 
	
		| XANTHIS | 
		female | 
		  | 
		red | 
		 B | 
		normal | 
		normal* | 
		clear by parents | 
		Exc.1, Jugendbester | 
		  | 
	 
 
 
         |